Saturday, January 9, 2010 (07:17 PM)
Non-league game at Coldwater
Lima Perry @ Coldwater Boys V

Coldwater 72, Lima Perry 51

Score by quarter 1 2 3 4 Total
Lima Perry 6 18 13 14 51
Coldwater 17 17 26 12 72

Lima Perry Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT CTC C4 PTS
#33 Riepenhoff, Brandon 32 7-11 7-11 0-0 3-1 1 2 0 1 1 0 0 0 0 21
#24 Riepenhoff, Cody 24 3-9 3-7 0-0 1-0 0 0 0 1 2 0 0 0 0 9
#35 Deal, Shawn 16 3-7 0-3 2-3 1-0 0 0 0 0 3 0 0 0 0 8
#10 Thompson, Seaton 24 3-10 0-0 0-0 4-1 3 2 0 7 3 0 0 0 0 6
#55 Douglass, Shaquille 16 1-3 0-0 1-2 1-0 0 1 0 0 4 0 0 0 0 3
#22 Johnson, Dazmond 16 1-2 0-0 0-0 1-0 0 2 0 4 0 0 0 0 0 2
#54 Howell, Alex 16 1-3 0-0 0-2 4-0 1 0 0 0 3 0 0 0 0 2
#43 16 0-0 0-0 0-0 1-0 0 1 0 0 0 0 0 0 0 0
Total 32 19-45 10-21 3-7 16-2 5 8 0 13 16 0 0 0 0 51

Coldwater Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT CTC C4 PTS
#23 Wenning, Keith 0 5-8 4-7 1-1 4-0 3 1 0 3 0 0 0 0 0 15
#50 Lefeld, Eric 16 6-12 0-0 1-3 9-1 3 0 0 2 0 0 0 0 0 13
#42 Brunet, Tim 8 6-9 0-0 0-1 9-5 3 1 1 0 3 0 0 0 0 12
#21 Grieshop, Luke 24 5-8 0-1 1-2 2-1 1 0 0 0 0 0 0 0 0 11
#24 Woeste, Jordan 16 2-5 2-3 4-4 4-4 1 0 0 2 0 0 0 0 0 10
#22 Rammel, Adam 16 3-5 2-4 0-0 1-1 4 1 0 1 2 0 0 0 0 8
#33 Bruns, Austin 32 1-8 0-4 0-0 5-3 0 2 0 1 2 0 0 0 0 2
#31 Gilliland, Brad 8 0-0 0-0 1-2 1-0 0 0 0 0 0 0 0 0 0 1
#30 Timmerman, Kevin 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Klenke, Reese 16 0-1 0-1 0-0 0-0 4 2 0 0 1 0 0 0 0 0
#40 Gillland, Nick 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Wermert, Ross 8 0-1 0-0 0-2 1-1 0 1 0 0 0 0 0 0 0 0
Total 32 28-57 8-20 8-15 36-16 19 8 1 9 8 0 0 0 0 72

Game start time: 7:17 PM; Game length: 0:00
Technical fouls: None