Stats And GO
Anna 76 Riverside 53
Jan 09, 2010
Game Stats:
School Name 1 2 3 4 OT Final
RIVERSIDE HIGH SCHOOL 14 11 18 10 0 53
ANNA HIGH SCHOOL 15 12 31 18 0 76


Home Player Stats:
Athlete QTR MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% PTS AST STL BLK ORB DRB TO PF OTH
Kyle Hurley 4 0 9 12 75.00 2 4 50.00 2 2 100.00 26 2 3 0 0 2 4 1 26
Kyle Baughman 4 0 6 11 54.55 0 0 0 2 2 100.00 14 0 2 1 3 4 5 2 14
Brandon Whitehead 4 0 0 0 0 0 1 0.00 0 0 0 0 1 0 0 0 0 3 1 0
Eric Egbert 4 0 3 10 30.00 0 0 0 0 1 0.00 6 0 3 0 2 3 2 1 6
Kyle Millice 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Shane Wilcoxon 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2 3 0 0
Bryce Hodge 4 0 0 0 0 0 1 0.00 0 0 0 0 0 1 0 0 0 1 5 0
Chad Keith 4 0 1 1 100.00 1 2 50.00 0 0 0 5 1 0 0 0 1 3 3 5
Justin Worrell 4 0 1 2 50.00 0 0 0 0 3 0.00 2 0 0 1 0 1 1 2 2
TEAM TOTALS:     20 36 55.56 3 8 37.50 4 8 50.00 53 7 9 2 5 14 22 16  


Visitor Player Stats:
Athlete QTR MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% PTS AST STL BLK ORB DRB TO PF OTH
B. Finkenbine 4 0 1 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 5
J.Zumberger 4 0 2 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 1 4
C. Williams 4 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 2
W. Hunsucker 4 0 2 0 0 4 0 0 0 0 0 16 0 0 0 0 0 0 1 16
D. Billing 4 0 6 0 0 3 0 0 6 7 85.71 27 0 0 0 0 0 0 1 27
Fogt 4 0 1 0 0 0 0 0 7 8 87.50 9 0 0 0 0 0 0 3 9
D. Bensman 3 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 2
J. Seger 4 0 1 0 0 0 0 0 2 2 100.00 4 0 0 0 0 0 0 2 4
G. Gerhert 4 0 1 0 0 0 0 0 2 3 66.67 4 0 0 0 0 0 0 2 4
C. Ferguson 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 3
TEAM TOTALS:     16 0 0 9 0 0 17 20 85.00 76 0 0 0 0 0 0 14  


Other Notes:
Game Notes:
Riv. came out strong the 1st half. Anna came out to be too strong for us in the 2nd half hitting 9 treys. proud of how are boys played tonite, hustling and never gave up. Soph. guard K. Hurley set the pace for us by breaking the press and penetrating the def. . Jv score Anna -74;Riv. 34 Lead scorers G. Miller- 18 Rhs; Anna- Long 18