RIVERSIDE HIGH SCHOOL VS MARION CATHOLIC HIGH SCHOOL
Jan 15, 2010
Game Stats:
School Name 1 2 3 4 OT Final
RIVERSIDE HIGH SCHOOL 24 18 14 22 0 78
MARION CATHOLIC HIGH SCHOOL 17 9 19 13 0 58


Riverside Player Stats:
Athlete QTR MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% PTS AST STL BLK ORB DRB TO PF OTH
Kyle Hurley 4 0 3 6 50.00 0 4 0.00 2 2 100.00 8 8 2 0 0 3 2 2 8
Kyle Baughman 4 0 13 17 76.47 0 0 0 2 4 50.00 28 1 3 1 2 4 2 4 27
Brandon Whitehead 1 0 0 1 0.00 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Kyle Millice 4 0 2 4 50.00 1 3 33.33 0 0 0 7 1 1 0 2 2 0 2 7
Shane Wilcoxon 4 0 2 2 100.00 0 1 0.00 1 2 50.00 5 1 1 0 2 2 4 4 5
Bryce Hodge 3 0 0 1 0.00 1 2 50.00 0 0 0 3 1 1 0 0 0 2 1 3
Chad Keith 4 0 0 2 0.00 1 3 33.33 0 0 0 3 4 1 0 2 2 1 3 3
Justin Worrell 4 0 8 10 80.00 2 4 50.00 3 7 42.86 25 0 1 0 3 6 1 3 25
TEAM TOTALS:     28 43 65.12 5 17 29.41 8 15 53.33 79 18 10 1 11 19 12 19  


Marion Catholic Player Stats:
Athlete QTR MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% PTS AST STL BLK ORB DRB TO PF OTH
Blue 4 0 0 0 0 0 0 0 1 2 50.00 1 0 0 0 0 0 0 2 1
Flowers 4 0 3 0 0 2 0 0 0 3 0.00 12 0 0 0 0 0 0 2 12
Herdman 4 0 0 0 0 5 0 0 6 8 75.00 21 0 0 0 0 0 0 3 21
Severns 4 0 2 0 0 3 0 0 1 2 50.00 14 0 0 0 0 0 0 3 14
Langlymaddy 4 0 3 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 4 6
Granlec 4 0 2 0 0 0 0 0 0 3 0.00 4 0 0 0 0 0 0 2 4
TEAM TOTALS:     10 0 0 10 0 0 8 18 44.44 58 0 0 0 0 0 0 16  


Other Notes:
Game Notes:
Jv - RHS- 53 M.C. 46; G. Miller 23pts; J. Herron 14pts. M.Cath.- M Langley 23pts.