RIVERSIDE HIGH SCHOOL VS UPPER SCIOTO VALLEY HIGH SCHOOL
Jan 22, 2010
Game Stats:
School Name 1 2 3 4 OT Final
RIVERSIDE HIGH SCHOOL 13 16 15 8 0 52
UPPER SCIOTO VALLEY HIGH SCHOOL 6 11 6 9 0 32


Home Player Stats:
Athlete QTR MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% PTS AST STL BLK ORB DRB TO PF OTH
Kyle Hurley 4 0 3 7 42.86 0 2 0.00 0 0 0 6 5 3 0 1 0 4 2 6
Kyle Baughman 4 0 6 12 50.00 0 0 0 6 11 54.55 18 1 3 2 3 6 3 3 18
Eric Egbert 4 0 3 11 27.27 0 1 0.00 2 3 66.67 8 2 1 1 3 3 2 2 8
Kyle Millice 4 0 1 1 100.00 0 0 0 0 0 0 2 0 0 1 0 0 1 1 2
Shane Wilcoxon 4 0 2 3 66.67 2 2 100.00 0 0 0 10 1 1 0 4 3 2 1 10
Bryce Hodge 4 0 1 2 50.00 0 0 0 1 2 50.00 3 0 7 0 1 0 2 2 3
Chad Keith 4 0 0 1 0.00 1 2 50.00 2 6 33.33 5 2 1 1 1 1 3 0 5
Justin Worrell 4 0 0 3 0.00 0 1 0.00 0 0 0 0 2 0 2 3 2 3 4 0
TEAM TOTALS:     16 40 40.00 3 8 37.50 11 22 50.00 52 13 16 7 16 15 20 15  


Visitor Player Stats:
Athlete QTR MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% PTS AST STL BLK ORB DRB TO PF OTH
B. Roberts 4 0 0 0 0 0 0 0 1 2 50.00 1 0 0 0 0 0 0 1 1
R.Rose 4 0 2 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 3 4
B.Wodorish 4 0 1 0 0 0 0 0 1 2 50.00 3 0 0 0 0 0 0 1 3
C.Salyer 4 0 1 0 0 0 0 0 1 2 50.00 3 0 0 0 0 0 0 4 3
B.Overs 3 0 0 0 0 1 0 0 2 2 100.00 5 0 0 0 0 0 0 2 5
T,Sheperd 3 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 3
R,Sparkman 4 0 2 0 0 0 0 0 1 6 16.67 5 0 0 0 0 0 0 2 5
B.Pickford 3 0 4 0 0 0 0 0 1 4 25.00 9 0 0 0 0 0 0 3 9
TEAM TOTALS:     10 0 0 2 0 0 7 18 38.89 33 0 0 0 0 0 0 16  


Other Notes:
Game Notes:
Riv. had good ball pressure tonite along with good effort def. Baughman led scorers 18pts, 9 rebs. S.Wilcoxin had 10pts.,7 rebs. B. Hodge had 7 steals and played with alot of effort. Jv score Riv-45-26.G.Miller & J.Herron led scoring with16pts. each