RIVERSIDE HIGH SCHOOL VS FAIRLAWN HIGH SCHOOL
Jan 30, 2010
Game Stats:
School Name 1 2 3 4 OT Final
RIVERSIDE HIGH SCHOOL 12 15 13 25 0 65
FAIRLAWN HIGH SCHOOL 16 20 16 24 0 76


Home Player Stats:
Athlete QTR MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% PTS AST STL BLK ORB DRB TO PF OTH
Kyle Hurley 4 0 7 11 63.64 2 9 22.22 2 3 66.67 22 3 1 0 0 0 2 0 22
Kyle Baughman 4 0 6 13 46.15 0 0 0 2 5 40.00 14 0 2 2 3 5 2 1 14
Eric Egbert 4 0 6 9 66.67 0 3 0.00 0 0 0 12 0 0 1 3 1 0 3 12
Kyle Millice 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Shane Wilcoxon 4 0 1 2 50.00 0 2 0.00 0 0 0 2 4 0 0 1 2 2 5 3
Bryce Hodge 2 0 0 0 0 1 3 33.33 2 2 100.00 5 1 1 0 2 1 0 3 5
Chad Keith 4 0 0 1 0.00 2 5 40.00 0 0 0 6 2 1 0 0 0 1 3 3
Justin Worrell 3 0 0 0 0 1 1 100.00 0 0 0 3 0 1 0 0 0 1 3 3
TEAM TOTALS:     20 36 55.56 6 23 26.09 6 10 60.00 64 10 6 3 9 10 8 18  


Visitor Player Stats:
Athlete QTR MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% PTS AST STL BLK ORB DRB TO PF OTH
K Spillers 4 0 1 1 100.00 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
D. Oates 4 0 2 2 100.00 6 6 100.00 10 11 90.91 32 0 0 0 0 0 0 0 32
C. Driskell 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
S. Hoying 4 0 1 1 100.00 0 0 0 3 4 75.00 5 0 0 0 0 0 0 2 5
A. Gillen 4 0 2 2 100.00 6 6 100.00 0 0 0 22 0 0 0 0 0 0 0 22
M. Harris 4 0 5 5 100.00 0 0 0 1 1 100.00 11 0 0 0 0 0 0 3 11
C. Cummings 4 0 1 1 100.00 0 0 0 0 0 0 2 0 0 0 0 0 0 1 2
J. Everett 4 0 1 1 100.00 0 0 0 0 0 0 2 0 0 0 0 0 0 4 2
TEAM TOTALS:     13 13 100.00 12 12 100.00 14 16 87.50 76 0 0 0 0 0 0 13  


Other Notes:
Game Notes:
Fairlawn jumped out to an early lead and never looked back. You have to give credit were credit is due and it was to a great shooting performance by senior D. Oates and freshman A. Gillen . Those two if let open would drain it from anywhere! As for as my boys they played hard but you could tell they were tired but never gave up. Hurley led us with 22 pts. and Baughman 14 and Egbert 12.After the game I told them to stay focus and work hard this week at practice for our upcoming conference game! J.V. Score Riv. 37 Fairlawn 71 Miller wth 14 pts. for Riverside.