RIVERSIDE HIGH SCHOOL VS FAIRBANKS HIGH SCHOOL
Feb 12, 2010
Game Stats:
School Name 1 2 3 4 OT Final
RIVERSIDE HIGH SCHOOL 8 16 12 18 0 54
FAIRBANKS HIGH SCHOOL 11 22 9 22 0 64


Home Player Stats:
Athlete QTR MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% PTS AST STL BLK ORB DRB TO PF OTH
Kyle Hurley 4 0 5 11 45.45 0 4 0.00 5 8 62.50 15 3 2 0 1 2 5 4 15
Kyle Baughman 4 0 7 10 70.00 0 1 0.00 3 10 30.00 17 1 2 2 4 6 1 4 17
Eric Egbert 4 0 6 16 37.50 0 0 0 3 3 100.00 15 0 1 3 3 5 5 3 15
Kyle Millice 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Shane Wilcoxon 4 0 0 5 0.00 0 1 0.00 0 0 0 0 3 2 0 2 2 2 2 0
Bryce Hodge 4 0 1 2 50.00 0 1 0.00 1 2 50.00 3 1 1 0 0 0 0 3 3
Chad Keith 4 0 0 1 0.00 1 1 100.00 1 2 50.00 4 2 1 0 0 2 2 2 4
Justin Worrell 4 0 0 1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS:     19 46 41.30 1 8 12.50 13 25 52.00 54 10 9 5 10 18 15 19  


Visitor Player Stats:
Athlete QTR MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% PTS AST STL BLK ORB DRB TO PF OTH
p.sCHEIDERER 4 0 1 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0 3 5
L.Morris 4 0 2 0 0 0 0 0 0 2 0.00 4 0 0 0 0 0 0 4 4
N.Gibson 4 0 6 0 0 3 0 0 6 6 100.00 27 0 0 0 0 0 0 1 27
J.Detwiler 4 0 0 0 0 0 0 0 2 4 50.00 2 0 0 0 0 0 0 5 2
B.Stewart 4 0 5 0 0 0 0 0 5 5 100.00 15 0 0 0 0 0 0 2 15
C.scheiderer 4 0 0 0 0 0 0 0 2 2 100.00 2 0 0 0 0 0 0 2 2
A.Clarridge 4 0 2 0 0 0 0 0 3 4 75.00 7 0 0 0 0 0 0 1 7
J.Conley 3 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 2
TEAM TOTALS:     17 0 0 4 0 0 18 23 78.26 64 0 0 0 0 0 0 20  


Other Notes:
Game Notes:
Fairbanks showed up to play and we didn't. We shot the ball like we were throwing snowballs. We didn't keep the Gibson boy from the ball like we planned for.Their FT. shooting was unbelievable. When we put runs together we just couldn't finish the big baskets. Riv.Baughman 17pts;10rebs.,K.Hurley15pts,E.Egbert 15pts.Fairbanks- N.Gibson27pts. Jv. Riv. 37 F.B. 55. Riv. G. Miller 12pts