Wednesday, March 3, 2010 (06:14 PM)
Tournament game at The Palace
New Knoxville Boys V 70, WG Boys V 28
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| WG Boys V | 3 | 4 | 12 | 9 | 28 |
| New Knoxville Boys V | 17 | 19 | 18 | 16 | 70 |
WG Boys V Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | CTC | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Weeks, Jerry | 24 | 4-9 | 3-5 | 1-2 | 0-0 | 1 | 1 | 0 | 8 | 5 | 0 | 1 | 0 | 0 | 12 |
| #35 Miller, Taylor | 30 | 2-9 | 1-4 | 6-6 | 7-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| #24 Mortimor, Connor | 23 | 1-6 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| #42 Spangler, Matt | 25 | 1-1 | 0-0 | 0-0 | 2-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| #33 Frank, Jacob | 22 | 0-2 | 0-2 | 0-0 | 1-0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #30 Hickman, Cory | 13 | 0-3 | 0-2 | 0-0 | 4-0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| #3 Andrews, Todd | 9 | 0-1 | 0-1 | 0-0 | 1-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| #22 Turner, Lee | 7 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #12 Maxwell, Corey | 5 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #32 Hauenstein, Garrett | 2 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 8-34 | 5-20 | 7-8 | 17-3 | 2 | 3 | 1 | 22 | 17 | 0 | 1 | 0 | 0 | 28 |
New Knoxville Boys V Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | CTC | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 Reincke, Marcus | 17 | 7-10 | 3-5 | 0-0 | 3-0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
| #24 Wright, Tyler | 17 | 5-5 | 0-0 | 1-4 | 5-1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| #10 Horstman, Cody | 21 | 4-4 | 0-0 | 2-3 | 2-1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| #4 Bambauer, Brian | 17 | 3-8 | 0-2 | 2-2 | 4-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| #23 Vanderhorst, Ryan | 16 | 3-7 | 0-2 | 0-0 | 0-0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| #22 Leffel, Zach | 17 | 2-2 | 0-0 | 0-2 | 2-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| #14 Allen, Jake | 10 | 1-1 | 0-0 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| #12 Allen, Zack | 10 | 0-1 | 0-0 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| #32 Kuck, Seth | 8 | 1-1 | 0-0 | 1-4 | 2-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| #40 Schwieterman, Scott | 12 | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| #3 Luck, Travis | 15 | 0-2 | 0-1 | 2-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total | 32 | 27-42 | 3-10 | 13-23 | 20-5 | 16 | 14 | 1 | 8 | 11 | 0 | 1 | 0 | 0 | 70 |
Game start time: 6:14 PM; Game length: 0:00
Technical fouls: None