RIDGEMONT HIGH SCHOOL VS RIVERSIDE HIGH SCHOOL
Apr 27, 2009
Game Stats:
Team Name 1 2 3 4 5 6 7 R H E LOB
RIDGEMONT HIGH SCHOOL 0 0 0 0 0 0 0 0 3 3 5
RIVERSIDE HIGH SCHOOL 0 1 2 0 6 1 0 10 9 2 6


Offensive Stats:
# Player AB H R AVG RBI 2B 3B HR TB SLG OBP SB CS BB SO IW SH SF HP DP
1 Bret Connolly 3 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0 0
2 Grace Poeppelman 3 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0 0
3 Kit McClure 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
4 Ashley McCloud 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
5 Amber Pemberton 3 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 2 0 0 0 0 0
6 Marissa Bodine 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
7 Morgann Mercer 0 0 0 0.000 0 0 0 0 0 0.000 1.000 0 1 1 0 0 0 0 0 0
8 Courtney Cobb 3 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 2 0 0 0 0 0
9 Haley Miller 1 1 0 1.000 0 0 0 0 1 1.000 1.000 0 0 0 0 0 0 0 0 0
10 Brianna Bodine 2 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0 0
11 Paige Guenther 3 1 0 0.333 0 1 0 0 2 0.667 0.333 1 0 0 1 0 0 0 0 0
12 Kelsey Seiler 2 1 0 0.500 0 0 0 0 1 0.500 0.500 0 0 0 0 0 0 0 0 0
13 Danielle Weaver 2 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 2 0 0 0 0 0
TEAM TOTALS 22 3 0 0.204 0 1 0 0 4 0.241 0.204 1 0 0 10 0 0 0 0 0


Fielding Stats:
# Player PO A E DP TP OP GS AVG
1 Kelsey Seiler 2 0 0 0 0 2 1 1.000
2 Danielle Weaver 0 0 0 0 0 0 1 0.000
TEAM TOTALS 2 0 0 0 0 2 1 1.000


Pitching Stats:
# Name W L PCT ERA GS CG SH SV OP GF IP BF H R ER BB K HR IW HB WP BK
1 Morgann Mercer 0 1 0.000 7.000 1 0 0 0 0 0 3.000 14 4 3 3 0 1 0 0 0 0 0
2 Haley Miller 0 0 0.000 14.000 0 0 0 0 1 1 3.000 20 6 7 6 3 1 0 0 0 0 0
TEAM TOTALS 0 1 0.000 10.500 1 0 0 0 1 1 6.000 34 10 10 9 3 2 0 0 0 0 0


Opponent Stats


Opponent Offensive Stats:
# Player AB H R AVG RBI 2B 3B HR TB SLG OBP SB CS BB SO IW SH SF HP DP
1 SaraEmerich 4 2 1 0.500 0 2 0 0 4 1.000 0.500 1 0 0 0 0 0 0 0 0
2 Brittany Shough 4 1 1 0.250 0 0 0 0 1 0.250 0.250 1 0 0 0 0 0 0 0 0
3 Sara Schindewol 3 1 1 0.333 1 0 0 0 1 0.333 0.250 0 0 0 0 0 1 0 0 0
4 Abby Heaberlin 1 0 2 0.000 1 0 0 0 0 0.000 0.500 0 0 2 0 0 1 0 0 0
5 Ashley Jones 3 2 1 0.667 0 0 0 0 2 0.667 0.750 2 0 1 0 0 0 0 0 0
6 Whitney Jenkins 3 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0 0
7 Hurley 3 0 1 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
8 Leiss 3 2 1 0.667 0 0 0 0 2 0.667 0.667 1 0 0 0 0 0 0 0 0
9 Yoder 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
10 Purtee 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
11 Erica Snapp 4 2 2 0.500 0 1 0 0 3 0.750 0.500 0 0 0 0 0 0 0 0 0
OPPONENT TEAM TOTALS 28 10 10 0.324 2 3 0 0 13 0.407 0.380 5 0 3 1 0 2 0 0 0


Opponent Fielding Stats:
# Player PO A E DP TP OP GS AVG
1 SaraEmerich 0 0 0 0 0 0 0 0.000
2 Brittany Shough 0 0 0 0 0 0 0 0.000
3 Sara Schindewol 0 0 0 0 0 0 0 0.000
4 Abby Heaberlin 0 0 0 0 0 0 0 0.000
5 Ashley Jones 0 0 0 0 0 0 0 0.000
6 Whitney Jenkins 0 0 0 0 0 0 0 0.000
7 Hurley 0 0 0 0 0 0 0 0.000
8 Leiss 0 0 0 0 0 0 0 0.000
9 Yoder 0 0 0 0 0 0 0 0.000
10 Purtee 0 0 0 0 0 0 0 0.000
11 Erica Snapp 0 0 0 0 0 0 0 0.000


Opponent Pitching Stats:
# Name W L PCT ERA GS CG SH SV OP GF IP BF H R ER BB K HR IW HB WP BK
1 SaraEmerich 1 0 1.000 0.000 1 0 0 0 0 1 6.000 23 4 0 0 1 10 0 0 0 0 0
OPPONENT TEAM TOTALS 1 0 1.000 0.000 1 0 0 0 0 1 6.000 23 4 0 0 1 10 0 0 0 0 0