RIDGEMONT HIGH SCHOOL VS UPPER SCIOTO VALLEY HIGH SCHOOL
Apr 29, 2009
Game Stats:
Team Name 1 2 3 4 5 6 7 R H E LOB
RIDGEMONT HIGH SCHOOL 5 4 1 1 5 0 0 16 12 2 5
UPPER SCIOTO VALLEY HIGH SCHOOL 3 2 0 0 0 0 0 5 4 2 10


Offensive Stats:
# Player AB H R AVG RBI 2B 3B HR TB SLG OBP SB CS BB SO IW SH SF HP DP
1 Bret Connolly 4 2 2 0.500 1 0 1 0 4 1.000 0.500 2 1 0 2 0 0 0 0 0
2 Grace Poeppelman 1 0 3 0.000 0 0 0 0 0 0.000 0.667 6 0 0 0 0 0 0 2 0
3 Kit McClure 2 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 2 0 0 0 0 0
4 Ashley McCloud 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
5 Amber Pemberton 3 1 1 0.333 1 1 0 0 2 0.667 0.500 0 0 0 2 0 0 0 1 0
6 Marissa Bodine 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
7 Morgann Mercer 1 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0 0
8 Courtney Cobb 2 2 4 1.000 1 0 0 0 2 1.000 1.000 4 0 2 0 0 0 0 0 0
9 Haley Miller 4 2 2 0.500 3 0 0 0 2 0.500 0.500 2 0 0 0 0 0 0 0 0
10 Brianna Bodine 2 0 2 0.000 0 0 0 0 0 0.000 0.500 2 0 0 0 0 0 0 2 0
11 Paige Guenther 4 3 2 0.750 3 1 2 0 8 2.000 0.750 2 0 0 0 0 0 0 0 0
12 Kelsey Seiler 3 2 0 0.667 2 0 0 0 2 0.667 0.750 0 0 1 0 0 0 0 0 0
13 Danielle Weaver 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
TEAM TOTALS 26 12 16 0.375 11 2 3 0 20 0.583 0.517 18 1 3 7 0 0 0 5 0


Fielding Stats:
# Player PO A E DP TP OP GS AVG
1 Kelsey Seiler 0 2 0 0 0 2 1 1.000
2 Danielle Weaver 0 0 0 0 0 0 0 0.000
TEAM TOTALS 0 2 0 0 0 2 1 1.000


Pitching Stats:
# Name W L PCT ERA GS CG SH SV OP GF IP BF H R ER BB K HR IW HB WP BK
1 Amber Pemberton 1 0 1.000 14.000 1 0 0 0 0 0 2.000 15 4 5 4 4 1 0 0 0 0 0
2 Haley Miller 0 0 0.000 0.000 0 0 0 1 0 0 2.000 9 0 0 0 2 1 0 0 0 0 0
3 Morgann Mercer 0 0 0.000 0.000 0 0 0 0 0 1 1.000 4 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 1 0 1.000 4.667 1 0 0 1 0 1 5.000 28 4 5 4 7 2 0 0 0 0 0


Opponent Stats


Opponent Offensive Stats:
# Player AB H R AVG RBI 2B 3B HR TB SLG OBP SB CS BB SO IW SH SF HP DP
1 Whitney Anderso 3 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0 0
2 Jenna Lautensch 3 0 1 0.000 0 0 0 0 0 0.000 0.250 1 0 1 0 0 0 0 0 0
3 Taylor Beale 3 1 1 0.333 0 0 0 0 1 0.333 0.333 0 0 0 0 0 0 0 0 0
4 Shelby Conley 3 1 0 0.333 1 0 0 0 1 0.333 0.333 0 0 0 1 0 0 0 0 0
5 Morgan Hunsicke 3 1 1 0.333 2 0 0 0 1 0.333 0.333 0 0 0 0 0 0 0 0 0
6 Josie Beale 0 0 0 0.000 0 0 0 0 0 0.000 1.000 0 0 3 0 0 0 0 0 0
7 Rachel McClure 2 0 0 0.000 0 0 0 0 0 0.000 0.333 0 0 1 0 0 0 0 0 0
8 Kiley Beale 1 0 1 0.000 0 0 0 0 0 0.000 0.500 0 0 1 0 0 0 0 0 0
9 Tia Nichols 3 1 1 0.333 0 0 0 0 1 0.333 0.333 0 0 0 0 0 0 0 0 0
OPPONENT TEAM TOTALS 21 4 5 0.167 3 0 0 0 4 0.167 0.302 1 0 3 2 0 0 0 0 0


Opponent Fielding Stats:
# Player PO A E DP TP OP GS AVG
1 Whitney Anderso 0 0 0 0 0 0 0 0.000
2 Jenna Lautensch 0 0 0 0 0 0 0 0.000
3 Taylor Beale 0 0 0 0 0 0 0 0.000
4 Shelby Conley 0 0 0 0 0 0 0 0.000
5 Morgan Hunsicke 0 0 0 0 0 0 0 0.000
6 Josie Beale 0 0 0 0 0 0 0 0.000
7 Rachel McClure 0 0 0 0 0 0 0 0.000
8 Kiley Beale 0 0 0 0 0 0 0 0.000
9 Tia Nichols 0 0 0 0 0 0 0 0.000


Opponent Pitching Stats:
# Name W L PCT ERA GS CG SH SV OP GF IP BF H R ER BB K HR IW HB WP BK
1 Whitney Anderso 0 1 0.000 21.000 1 0 0 0 0 1 5.000 35 12 16 15 4 7 0 0 5 0 0
OPPONENT TEAM TOTALS 0 1 0.000 21.000 1 0 0 0 0 1 5.000 35 12 16 15 4 7 0 0 5 0 0